@extends('layouts.app') @section('title', 'Order #'.optional($order)->order_number) @section('breadcrumbs') @endsection @section('content')
Order for {{ $order->customer->name ?? 'N/A' }} | Created {{ $order->created_at->format('d M Y') }}
| Order # | {{ $order->order_number }} |
| Date | {{ $order->date?->format('d M Y') ?? 'N/A' }} |
| Buyer PO | {{ $order->buyer_po_number ?? 'N/A' }} |
| Incoterm | {{ $order->incoterm ?? 'N/A' }} |
| Loading Port | {{ $order->port_of_loading->name ?? 'N/A' }} |
| Discharge Port | {{ $order->port_of_discharge->name ?? 'N/A' }} |
| ETD | {{ optional($order->etd)->format('d M Y') ?? 'TBD' }} |
| ETA | {{ optional($order->eta)->format('d M Y') ?? 'TBD' }} |
| Quantity | {{ $order->quantity ?? 0 }} {{ $order->unit }} |
| Gross Weight | {{ number_format($order->gross_weight ?? 0, 3) }} MT |
| Volume | {{ number_format($order->volume ?? 0, 3) }} CBM |
| Containers | {{ $order->no_of_containers ?? 0 }} x {{ strtoupper($order->container_size ?? '') }} |
| # | Product | Description | Qty | Unit Price | Amount |
|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $item->product->name ?? 'N/A' }} | {{ $item->description }} | {{ number_format($item->quantity, 2) }} {{ $item->unit }} | {{ number_format($item->unit_price, 2) }} | {{ number_format($item->quantity * $item->unit_price, 2) }} |
| No items | |||||
| Total | {{ number_format($order->total_amount, 2) }} {{ $order->currency }} | ||||
No packing list created
@if($order->status !== 'draft')Create Packing List@endifNo bookings yet
| Order Value | {{ number_format($order->total_amount, 2) }} {{ $order->currency }} |
| Received | {{ number_format($order->received_amount ?? 0, 2) }} |
| Balance | {{ number_format($order->total_amount - ($order->received_amount ?? 0), 2) }} |
| {{ $exp->description }} | {{ number_format($exp->amount, 2) }} |
| No expenses recorded | |
{{ $activity->description }}
{{ $activity->created_at->diffForHumans() }} by {{ $activity->user->name ?? 'System' }}